<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashMine &#187; Ryan Nutley</title>
	<atom:link href="http://mashmine.com/author/rnutley/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashmine.com</link>
	<description>Startups, Web Design, Web Trends &#38; Technology News</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=300</generator>
		<item>
		<title>ThirstyTalent.com a Socially Sustainable Writing Service</title>
		<link>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirstytalent-a-charitable-business</link>
		<comments>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:38:26 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1279</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water.jpg" class="attachment-post-thumbnail wp-post-image" alt="ThirstyTalent Clean Water" title="ThirstyTalent Clean Water" /></p><a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water.jpg"><img class="alignright size-thumbnail wp-image-1281" title="ThirstyTalent Clean Water" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water-150x112.jpg" alt="ThirstyTalent Clean Water" width="125" height="93" /></a>Looking to communicate your ideas with absolute perfection? If you need a flawless resume, personal summary or sales letter, look no further than <a title="ThirstyTalent" href="http://thirstytalent.com/" target="_blank">ThirstyTalent</a>, the latest addition to the writing industry, and the social business family. ThirstyTalent makes life easy for entrepreneurs and young professionals with their top quality writing service, that offers several helpful packages including resumes, web content writing, sales letters and marketing copies. What makes ThirstyTalent so different than your conventional writing service though?

<a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Cause.png"><img class="alignleft size-medium wp-image-1283" title="ThirstyTalent Cause" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Cause-300x180.png" alt="ThirstyTalent Cause" width="300" height="180" /></a>First of all, for every product sold, the innovative social entrepreneurs give at least one gallon of purified water to a child in Africa. The team at ThirstyTalent partnered up with U.S Ambassador John McDonald and Dr. Peter Bourne at <a href="http://www.globalwater.org/">GlobalWater</a>, and are now allowed to drill wells across rural African villages. This is highly sustainable and desirable for developing areas in Africa, but the limited types of writing packages offered make it difficult to sustain from a business point of view for the ThirstyTalent team. They are still new to the social entrepreneur game, but personally I think they will refine their business model over the coming months/years, and find an efficient method to achieve their goals.

Secondly, it offers competitive prices for the services offered. Starting from as low as $39 for a personal summary, the <a title="Services offered by ThirstTalent" href="http://thirstytalent.com/packages" target="_blank">packages</a> offered by ThirstyTalent are competitive, specially considering the good cause they stand for. The turnaround for each service is also impressive, with all services being delivered in 5 days or under. In the case of Resumes and Personal Summaries, the turnaround can be as soon as 1 day.

[embed]http://www.youtube.com/watch?v=D0r1cO8PlqQ[/embed]

<a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Screenshot.png"><img class="alignright size-medium wp-image-1280" title="ThirstyTalent Screenshot" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Screenshot-300x148.png" alt="" width="300" height="148" /></a>The final reason that I think makes ThirstyTalent so different to any other writing service is that its just plain easy! Just visiting the website alone makes for an easy experience. We are immediately hit with the brand, and understand the company from the onset. There are no pleads for donations or justification of why ThirstyTalent is a social business, we are simply shown the service being offered, what the company stands for, and the level of professionalism we will receive from using their service. They are simply just a social business, and I really like that about them. It's genuine, innovative and inspiring, and it makes me want to work with them straight away.

Overall, I reckon that ThirstyTalent will be around for a while. It would be nice to see them offer a greater range of products in the future, but I have no doubt that they're already working on this. They have a great website, a great business and a great cause, and I wish them the best of luck with the future of their company. It would be nice to see a socially focused business excel and become well known worldwide for their services, and their cause.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play Goes Live</title>
		<link>http://mashmine.com/2012/03/26/google-play-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-play-goes-live</link>
		<comments>http://mashmine.com/2012/03/26/google-play-goes-live/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:44:44 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1268</guid>
		<description><![CDATA[<p><img width="300" height="160" src="http://mashmine.com/wp-content/uploads/2012/03/Google-Play-Thumb.png" class="attachment-post-thumbnail wp-post-image" alt="Google Play Thumbnail" title="Google Play Thumb" /></p><img class="wp-image-1270 alignleft" title="Google Play" src="http://mashmine.com/wp-content/uploads/2012/03/Google-Play-1024x549.png" alt="Google Play" width="344" height="184" />

Google Play is the latest Google product to get rolled out, allowing users to play movies, games and music and even read books. The product uses Google Wallet to ensure secure payments across the application and provides a solid database of media to choose from. Google Play has overtaken the Android Market, Google Music and Google eBookstore, and allows users to access media using mobile devices as well as desktop/laptop computers.

The new product offers a great opportunity for Google to showcase all their products under one umbrella and maximize the exposure of available media to users. Previously many users were unaware of the Google eBookstore and even Google Music, but now there will be access to all products in the one area. For the most part, Google Play is just a newer version of the Android Market, but logging on to <a title="Google Play" href="http://play.google.com" target="_blank">play.google.com</a> we can see a clear note from Google:
<blockquote>With over 450,000 apps, millions of songs and books, and thousands of movies, Google Play has something for everyone. Before you decide what you want, sample a song or book for free, view app ratings, reviews, and screenshots, or watch a movie trailer. Google Play is a more connected, powerful experience.</blockquote>
Who knows how this will all pan out. Maybe Google are trying to offer too much? Will people actually buy into giving money to Google to watch a movie in HD? to stream music? Are they just trying to take on NetFlicks and iTunes? We saw them take on Facebook and Twitter with the release of Google+ but all in all, it wasn't all that successful. Definitely one to watch in the near future. My guess is that the Android apps and games will take off, but user engagement in other media will be slow to take off.

[embed]http://www.youtube.com/watch?feature=player_embedded&amp;v=GdZxbmEHW7M[/embed]]]></description>
		<wfw:commentRss>http://mashmine.com/2012/03/26/google-play-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability App Final Gets Approval</title>
		<link>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=readability-app-final-gets-approval</link>
		<comments>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:30:54 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1260</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg" class="attachment-post-thumbnail wp-post-image" alt="Readability App" title="Readability App" /></p><a href="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg"><img class="alignright size-full wp-image-1262" title="Readability App" src="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg" alt="Readability App" width="300" height="199" /></a>In February of 2011, Readability got refused from the Apple App Store as there were conflicts of interest regarding Apple's 30% fee that it takes on every in-app purchase. VentureBeat quoted that Readability commented on the situation:
<blockquote>We might as well share how we’re feeling right now: we believe that your new policy smacks of greed. Subscription apps like ours represent a tiny sliver of app sales that represent a tiny sliver of your revenue. You’ve achieved much of your success in hardware sales by cultivating an incredibly impressive app ecosystem. Every iPad or iPhone TV ad puts the apps developed by companies like ours front and center. It was a healthy and mutually beneficial dynamic: apps like ours get exposure and you get to show the world how these apps make your hardware shine. That’s why we’re a bit baffled here.</blockquote>
The conflict surfaced around the fact that Readability were splitting revenue with content writers 70-30 in favor of publishers. Apple were looking for the other 30%, which would effectively render the company useless, the app might as well be free. Readability have created some outstanding software that allows content to be parsed easily via networks simplified greatly to the end user. To add insult to injury, Apple themselves have used Readability's software on the Safari browser. Now though, just over a year later they have finally been approved and their app accepted into the realm of the Apple App Store. Lets see what lies ahead for them.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Startup Helps Find Your Ideal Mobile Designer</title>
		<link>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoutzie-mobile-designer-sear</link>
		<comments>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:16:09 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1205</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scoutzie Beta" title="Scoutzie Beta" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg"><img class="wp-image-1248 alignright" title="Scoutzie Beta" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg" alt="Scoutzie Beta" width="210" height="126" /></a>Web design has always been a hot topic of discussion on the web, but of late the topic of Mobile-friendly web design has started to lift off. The new demand for mobile websites and applications has seen a giant market open, creating new jobs and new areas for designers and developers to expand into. The expertise of mobile web design is still underdeveloped, but look hard and you can find a designer that can meet your expectations and help you stand out on the mobile web. Meet <a title="Scoutzie" href="http://www.scoutzie.com/" target="_blank">Scoutzie</a>, the place to find your ideal web designer for mobile platforms. Scoutzie is like Dribble, except for web design experts and mobile web developers. Think of it as a directory for all your mobile web requirements.

The main goal of Scoutzie is to showcase fantastic mobile designers and their portfolios in the easiest most user friendly way, making it simple to find a designer you might like to hire, or simply finding a well designed mobile website. People looking for designers on Scoutzie will be able to seamlessly reem through designer profiles and weed out the talent with great ease, while the Scoutzie team do their best to ensure that all the content is tailored to showcase only the most talented mobile designers and their sites.

<a href="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Team.jpg"><img class="size-full wp-image-1246 alignleft" title="Scoutzie Team" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Team.jpg" alt="Scoutzie Team" width="300" height="216" /></a>Almost instantaneously Scoutzie has attracted some series talent to the website, such as designer Sahil Lavingia who worked on the Pinterest iPhone App and Cole Rise, who worked on the Instagram App Icon. On a side note to the functionality of Scoutzie and what it offers, we need to ask why this startup is going to succeed. The answer is rather simple, it will do well because it is focusing on a niche with a wide market. Web design portfolios are all over the web, as are tutorials, freelancer directories and web development blogs. Scoutzie brings these into one central hub, but focus on the mobile technology aspect of the business, making it an immediate one to watch. It is one of the first websites to not only focus purely on mobile design, but also on high quality content.  By deciding themselves whether the content is strong and a designer is unique and talented will without doubt serve as a unique selling point for the website. Definitely think this is one to watch, but I think it is very limited to the number of designers showcased. If there are too many designers, it could prove a difficult task for users to filter down to the ones they like. I'm sure the Scoutzie team will work around this. As for now, check it out, see who you like, and keep an eye on Scoutzie.

<img class="size-full wp-image-1247 aligncenter" title="Scoutzie iPad" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-iPad.jpg" alt="Scoutzie iPad" width="300" height="300" />]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise5 &#8211; New Crowdfunding Platform for Charitable Causes</title>
		<link>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raise5-crowdfunding-charity</link>
		<comments>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:58:16 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1203</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg" class="attachment-post-thumbnail wp-post-image" alt="Raise5" title="Raise5" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg"><img class="alignright  wp-image-1236" title="Raise5" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg" alt="Raise5" width="210" height="126" /></a><a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a> is the latest entry into the crowdfunding industry, but its already looking like a strong competitor for some already established crowdfunding platforms. Raise5 is an ideal solution for those who feel they want to give back, but may not have the cash to do so. It allows users to raise charitable donations for causes they feel is worthy, and ultimately allows them to engage in charitable fundraising on a worldwide scale rather than a local scale.

The service works in a similar way to many crowdfunding websites, with the fundraiser offering a service in exchange for charitable donations. For example, <a title="Kickstarter Crowdfunding Platform" href="http://kickstarter.com" target="_blank">Kickstarter</a> allows fundraisers to offer a unique service per donation of x amount. The difference with <a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a> is that you must select a charity or non-profit that is on their list, meaning users can't raise for their own causes. This business model is restrictive, but they are really hammering themselves into the niche crowdfunding market. It would come as no surprise if <a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a>  became a strong leader in charitable funding and developed a diverse non-profit list suitable for donators worldwide.

<a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Founders.jpg"><img class="aligncenter size-full wp-image-1237" title="Raise5 Founders" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Founders.jpg" alt="Raise5 Founders" width="500" height="158" /></a>

Raise5 was founded by two University of Toronto grads, Mike Tang and Nelson Wu, a computer engineer and an electrical and computer engineer respectfully, who have both visibly worked extremely hard at getting the platform up and running. Currently users can choose from 9 charities:
<ol>
	<li>Red Cross</li>
	<li>United Way</li>
	<li>WSPA</li>
	<li>Charity: Water</li>
	<li>Doctors Without Borders</li>
	<li>Wikimedia Foundation</li>
	<li>World Food Programme</li>
	<li>Zimele</li>
	<li>Girl Guides of Canada</li>
</ol>
Wu spoke to <a title="New Startups " href="http://new-startups.com" target="_blank">NewStartups.com</a> about Raise5. Here's what he had to say:
<blockquote>We wanted to create a movement that made giving back a part of everyone’s daily or weekly routine. During brainstorm sessions we agreed that there had to be a more convenient option to giving back that didn’t involve pulling out credit cards or travelling to complete traditional volunteering sessions. Raise5 was that solution, a platform that enables anyone to volunteer on their schedule using their own skills &amp; talents while at the same time supporting and creating awareness for their favorite cause.</blockquote>
<a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Support.jpg"><img class="aligncenter size-full wp-image-1238" title="Raise5 Support" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Support.jpg" alt="Raise5 Support" width="500" height="598" /></a>]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totoya Creatures: Turn iPhones into Huggable Toys</title>
		<link>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=totoya-creatures-turn-iphones-into-huggable-toys</link>
		<comments>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:24:39 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1207</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg" class="attachment-post-thumbnail wp-post-image" alt="Toyota Creatures" title="Toyota Creatures" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg"><img class="alignright size-thumbnail wp-image-1209" title="Toyota Creatures" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures-150x90.jpg" alt="Toyota Creatures" width="125" height="75" /></a><a title="Toyota Creatures" href="http://www.totoyacreatures.com/" target="_blank">Toyota Creatures</a> are the latest creation from <a title="Carnation Group" href="http://www.carnationgroup.com/" target="_blank">Carnation Group</a>, that turns Apple portable device, namely the iPad and the iPhone (iTouch), into interactive children's toys. The new product acts as a cover, not only protection but for entertainment, creating a friendly, cuddly and exciting play toy for children, sending the era of Barbie and Action Man right back to the history books.

The <a title="Toyota Creatures" href="http://www.totoyacreatures.com/" target="_blank">Totoya Creatures</a> are available in four varieties at the moment: Robotto and YetYet for the iPad and RobX and YetX for the iPhone. They are currently retailing at $79.90 for iPad compatible furries and $49.90 for the iPhone/iTouch versions.

<img class="size-full wp-image-1209 aligncenter" title="Toyota Creatures" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg" alt="Toyota Creatures" width="300" height="180" />

The toys come as both an app and a cuddle toy and when used in sync with one another, children can learn to play chimes. The app uses voice effects and touch control learning to enterta

in and education children as young as 2 years old. The soft creatures pillow like sleeve is washable and can be drawn on by toddlers. As if the functionality of the tech savvy piece of gadgetry wasn't enough, the toy can also be used separate from the iDevices and doubles as a pillow/night-companion for children. As any parent would know, trying to retrieve your belongings from a child can be difficult, and often you need to wait for children to fall asleep. The Toyota Creature simply slides right off the iDevice, so there's no real need to worry about any damage to your valuable gadgets.
<div style="height: 400px; width: 620px; margin: auto;"><iframe src="http://player.vimeo.com/video/35380735?title=0&amp;byline=0&amp;portrait=0&amp;color=5fc19c" width="620" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Unveil Windows 8 to Consumers on Feb 29th</title>
		<link>http://mashmine.com/2012/02/10/windos-8-preview-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windos-8-preview-february</link>
		<comments>http://mashmine.com/2012/02/10/windos-8-preview-february/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:36:16 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1173</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://mashmine.com/wp-content/uploads/2012/02/Windows-8-Lock-Screen-e1328874184916.jpg" class="attachment-post-thumbnail wp-post-image" alt="Windows 8 Lock Screen" title="Windows 8 Lock Screen" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Windows-8-Lock-Screen.jpg"><img class="alignright size-medium wp-image-1174" title="Windows 8 Lock Screen" src="http://mashmine.com/wp-content/uploads/2012/02/Windows-8-Lock-Screen-300x168.jpg" alt="Windows 8 Lock Screen" width="300" height="168" /></a>On February 29th, Microsoft will be unveiling Windows 8 for public testing. The widely used operating system will be released not as a Beta test, but instead as a consumer preview. There have been no direct messages from Microsoft to suggest that the new operating system will be available for use by public on the 29th, but from rumors across the web, it will likely be a public release. As pointed out on VentureBeat, it is interesting to note the bypass of the name Beta. The "Consumer Review" is definitely aimed at the wider Microsoft market (your average customer). <a href="http://www.zdnet.com/blog/bott/windows-8-consumer-preview-due-february-29-why-its-not-called-beta/4496" target="_blank">ZDNet’s Ed Bott explains</a>, that the reason Microsoft skipped the Beta title is because everything is Beta nowadays. Nearly every product and service releases a Beta version where they want feedback from customers on the product. Microsoft clearly are looking for customer usage rather than testing.

Changes in Windows 8 include the removal of the Start button as well as the introduction/inclusion of new applications to help boost the WIndows 8 Metro interface. Applications include Messaging App (similar to Windows Live Messenger), Mail (similar to Mail on Mac OSx) and SkyDrive.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/10/windos-8-preview-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexon Invade Social Gaming with Release of Kart Rider on Facebook</title>
		<link>http://mashmine.com/2012/02/09/nexon-social-gaming-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nexon-social-gaming-facebook</link>
		<comments>http://mashmine.com/2012/02/09/nexon-social-gaming-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:16 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nexon]]></category>
		<category><![CDATA[Online Gaming]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1177</guid>
		<description><![CDATA[<p><img width="380" height="284" src="http://mashmine.com/wp-content/uploads/2012/02/KartRider-Facebook.png" class="attachment-post-thumbnail wp-post-image" alt="KartRider Facebook" title="KartRider Facebook" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/KartRider-Facebook.png"><img class="alignright size-medium wp-image-1178" title="KartRider Facebook" src="http://mashmine.com/wp-content/uploads/2012/02/KartRider-Facebook-300x224.png" alt="KartRider Facebook" width="300" height="224" /></a>We all know <a title="Follow Zynga on Mashmine" href="http://mashmine.com/trend/zynga">Zynga</a>, made famous for their social gaming expertise and their very much mainstream games, <a title="Zynga Announces Castleville" href="http://mashmine.com/2011/10/12/zynga-release-castleville/">Castleville</a> and <a title="Hidden Chronicles, A New Game from Zynga" href="http://mashmine.com/2011/10/12/zynga-release-hidden-chronicles/">Hidden Chronicles</a>, but todays headlines are focused moreso on their main competitor (other than Rovio) Nexon.

Nexon were made famous with the release of their free-to-play online games, that can be downloaded by users and played on their computers. Their latest move however is into the social gaming space, where they are treading on the feet of Zynga in a battle for some social gaming glory with the release of Kart Rider Dash.

Nexon, who went public last December following in the footsteps of <a title="Zynga IPO to Raise Over $1 Billion" href="http://mashmine.com/2011/12/02/zynga-ipo-to-raise-over-1-billion/">Zynga, who raised 1 billion for their IPO</a>, is launching the new game as a free-to-play game just like all their other titles, but users can pay money for virtual goods within the game. If the game succeeds as expected, the company could face huge numbers on their books.

Kart Rider is probably the most successful of the Nexon games, with more than 250 million registered players, and has already been released on iOS and Android. The Facebook version of the game will allow users to race against friends on a series of tracks and game modes, and it has been commented by the CEO of Nexon America that:
<blockquote>“KartRider Dash will raise the bar for top-notch Facebook games, extending Nexon’s strategy to expose our high quality games to the broadest audiences possible.”</blockquote>]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/09/nexon-social-gaming-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PitchBig Launch an Entrepreneur-Investor Network</title>
		<link>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitchbig-launch-an-entrepreneur-investor-network</link>
		<comments>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:39:20 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1157</guid>
		<description><![CDATA[<p><img width="300" height="153" src="http://mashmine.com/wp-content/uploads/2012/02/PitchBig.png" class="attachment-post-thumbnail wp-post-image" alt="PitchBig.com" title="PitchBig.com" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/PitchBig.png"><img class="alignright size-thumbnail wp-image-1171" title="PitchBig.com" src="http://mashmine.com/wp-content/uploads/2012/02/PitchBig-150x76.png" alt="PitchBig.com" width="125" height="63" /></a>Connecticut startup PitchBig have recently made their move into the online networking world with an aim to connect entrepreneurs with investors. Launched today, the new born company allows startups to create a unique company profile (for free) to attract investors to their business. On the flip side, investors can use PitchBig to sniff out new business opportunities and innovative ideas.

CEO of PitchBig, Jason Biondo was interviewed by VentureBeat recently and commented that:
<blockquote>“About a year and a half ago, I was working for FundingPost.com, a website similar to PitchBig, and I started to look at the entrepreneurial space. There just wasn’t a good space for investors and entrepreneurs to connect”, “Our competitors, AngelList and Go Big Networks weren’t incorporating different social aspects. One big feature on my site is that you’re competing against other entrepreneurs and investors. Every member gets a Pitch Score, which is an algorithm behind closed doors. If you make the right connections, your Pitch Score will go up. That adds a game layer on top of the social network.”</blockquote>
PitchBig use an interesting algorithm to help clear out bad businesses from their system and to rate the success of a potential business. The algorithm is based on a series of gamification like structures focusing on user votes, recommendations and fan interest. The new startup also takes careful recognition of social privacy structures, allowing for dynamic privacy settings for profiles to help users protect their ideas and personal information.

[SOURCE]http://venturebeat.com/2012/02/06/pitchbig-launch/[SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Storefront Shopify Acquires SelectStart</title>
		<link>http://mashmine.com/2012/02/01/shopify-acquires-selectstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopify-acquires-selectstart</link>
		<comments>http://mashmine.com/2012/02/01/shopify-acquires-selectstart/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:08:12 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1162</guid>
