<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashMine &#187; Business &amp; Finance</title>
	<atom:link href="http://mashmine.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashmine.com</link>
	<description>Startups, Web Design, Web Trends &#38; Technology News</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=238</generator>
		<item>
		<title>ThirstyTalent.com a Socially Sustainable Writing Service</title>
		<link>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirstytalent-a-charitable-business</link>
		<comments>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:38:26 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1279</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water.jpg" class="attachment-post-thumbnail wp-post-image" alt="ThirstyTalent Clean Water" title="ThirstyTalent Clean Water" /></p><a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water.jpg"><img class="alignright size-thumbnail wp-image-1281" title="ThirstyTalent Clean Water" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Clean-Water-150x112.jpg" alt="ThirstyTalent Clean Water" width="125" height="93" /></a>Looking to communicate your ideas with absolute perfection? If you need a flawless resume, personal summary or sales letter, look no further than <a title="ThirstyTalent" href="http://thirstytalent.com/" target="_blank">ThirstyTalent</a>, the latest addition to the writing industry, and the social business family. ThirstyTalent makes life easy for entrepreneurs and young professionals with their top quality writing service, that offers several helpful packages including resumes, web content writing, sales letters and marketing copies. What makes ThirstyTalent so different than your conventional writing service though?

<a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Cause.png"><img class="alignleft size-medium wp-image-1283" title="ThirstyTalent Cause" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Cause-300x180.png" alt="ThirstyTalent Cause" width="300" height="180" /></a>First of all, for every product sold, the innovative social entrepreneurs give at least one gallon of purified water to a child in Africa. The team at ThirstyTalent partnered up with U.S Ambassador John McDonald and Dr. Peter Bourne at <a href="http://www.globalwater.org/">GlobalWater</a>, and are now allowed to drill wells across rural African villages. This is highly sustainable and desirable for developing areas in Africa, but the limited types of writing packages offered make it difficult to sustain from a business point of view for the ThirstyTalent team. They are still new to the social entrepreneur game, but personally I think they will refine their business model over the coming months/years, and find an efficient method to achieve their goals.

Secondly, it offers competitive prices for the services offered. Starting from as low as $39 for a personal summary, the <a title="Services offered by ThirstTalent" href="http://thirstytalent.com/packages" target="_blank">packages</a> offered by ThirstyTalent are competitive, specially considering the good cause they stand for. The turnaround for each service is also impressive, with all services being delivered in 5 days or under. In the case of Resumes and Personal Summaries, the turnaround can be as soon as 1 day.

[embed]http://www.youtube.com/watch?v=D0r1cO8PlqQ[/embed]

<a href="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Screenshot.png"><img class="alignright size-medium wp-image-1280" title="ThirstyTalent Screenshot" src="http://mashmine.com/wp-content/uploads/2012/04/ThirstyTalent-Screenshot-300x148.png" alt="" width="300" height="148" /></a>The final reason that I think makes ThirstyTalent so different to any other writing service is that its just plain easy! Just visiting the website alone makes for an easy experience. We are immediately hit with the brand, and understand the company from the onset. There are no pleads for donations or justification of why ThirstyTalent is a social business, we are simply shown the service being offered, what the company stands for, and the level of professionalism we will receive from using their service. They are simply just a social business, and I really like that about them. It's genuine, innovative and inspiring, and it makes me want to work with them straight away.

Overall, I reckon that ThirstyTalent will be around for a while. It would be nice to see them offer a greater range of products in the future, but I have no doubt that they're already working on this. They have a great website, a great business and a great cause, and I wish them the best of luck with the future of their company. It would be nice to see a socially focused business excel and become well known worldwide for their services, and their cause.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/04/18/thirstytalent-a-charitable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Startup Helps Find Your Ideal Mobile Designer</title>
		<link>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoutzie-mobile-designer-sear</link>
		<comments>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:16:09 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1205</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scoutzie Beta" title="Scoutzie Beta" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg"><img class="wp-image-1248 alignright" title="Scoutzie Beta" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Beta.jpg" alt="Scoutzie Beta" width="210" height="126" /></a>Web design has always been a hot topic of discussion on the web, but of late the topic of Mobile-friendly web design has started to lift off. The new demand for mobile websites and applications has seen a giant market open, creating new jobs and new areas for designers and developers to expand into. The expertise of mobile web design is still underdeveloped, but look hard and you can find a designer that can meet your expectations and help you stand out on the mobile web. Meet <a title="Scoutzie" href="http://www.scoutzie.com/" target="_blank">Scoutzie</a>, the place to find your ideal web designer for mobile platforms. Scoutzie is like Dribble, except for web design experts and mobile web developers. Think of it as a directory for all your mobile web requirements.

The main goal of Scoutzie is to showcase fantastic mobile designers and their portfolios in the easiest most user friendly way, making it simple to find a designer you might like to hire, or simply finding a well designed mobile website. People looking for designers on Scoutzie will be able to seamlessly reem through designer profiles and weed out the talent with great ease, while the Scoutzie team do their best to ensure that all the content is tailored to showcase only the most talented mobile designers and their sites.

<a href="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Team.jpg"><img class="size-full wp-image-1246 alignleft" title="Scoutzie Team" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-Team.jpg" alt="Scoutzie Team" width="300" height="216" /></a>Almost instantaneously Scoutzie has attracted some series talent to the website, such as designer Sahil Lavingia who worked on the Pinterest iPhone App and Cole Rise, who worked on the Instagram App Icon. On a side note to the functionality of Scoutzie and what it offers, we need to ask why this startup is going to succeed. The answer is rather simple, it will do well because it is focusing on a niche with a wide market. Web design portfolios are all over the web, as are tutorials, freelancer directories and web development blogs. Scoutzie brings these into one central hub, but focus on the mobile technology aspect of the business, making it an immediate one to watch. It is one of the first websites to not only focus purely on mobile design, but also on high quality content.  By deciding themselves whether the content is strong and a designer is unique and talented will without doubt serve as a unique selling point for the website. Definitely think this is one to watch, but I think it is very limited to the number of designers showcased. If there are too many designers, it could prove a difficult task for users to filter down to the ones they like. I'm sure the Scoutzie team will work around this. As for now, check it out, see who you like, and keep an eye on Scoutzie.

<img class="size-full wp-image-1247 aligncenter" title="Scoutzie iPad" src="http://mashmine.com/wp-content/uploads/2012/02/Scoutzie-iPad.jpg" alt="Scoutzie iPad" width="300" height="300" />]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/19/scoutzie-mobile-designer-sear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise5 &#8211; New Crowdfunding Platform for Charitable Causes</title>
		<link>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raise5-crowdfunding-charity</link>
		<comments>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:58:16 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1203</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg" class="attachment-post-thumbnail wp-post-image" alt="Raise5" title="Raise5" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg"><img class="alignright  wp-image-1236" title="Raise5" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5.jpg" alt="Raise5" width="210" height="126" /></a><a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a> is the latest entry into the crowdfunding industry, but its already looking like a strong competitor for some already established crowdfunding platforms. Raise5 is an ideal solution for those who feel they want to give back, but may not have the cash to do so. It allows users to raise charitable donations for causes they feel is worthy, and ultimately allows them to engage in charitable fundraising on a worldwide scale rather than a local scale.

The service works in a similar way to many crowdfunding websites, with the fundraiser offering a service in exchange for charitable donations. For example, <a title="Kickstarter Crowdfunding Platform" href="http://kickstarter.com" target="_blank">Kickstarter</a> allows fundraisers to offer a unique service per donation of x amount. The difference with <a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a> is that you must select a charity or non-profit that is on their list, meaning users can't raise for their own causes. This business model is restrictive, but they are really hammering themselves into the niche crowdfunding market. It would come as no surprise if <a title="Raise5 Crowdfunding" href="http://raise5.com" target="_blank">Raise5</a>  became a strong leader in charitable funding and developed a diverse non-profit list suitable for donators worldwide.

<a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Founders.jpg"><img class="aligncenter size-full wp-image-1237" title="Raise5 Founders" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Founders.jpg" alt="Raise5 Founders" width="500" height="158" /></a>

Raise5 was founded by two University of Toronto grads, Mike Tang and Nelson Wu, a computer engineer and an electrical and computer engineer respectfully, who have both visibly worked extremely hard at getting the platform up and running. Currently users can choose from 9 charities:
<ol>
	<li>Red Cross</li>
	<li>United Way</li>
	<li>WSPA</li>
	<li>Charity: Water</li>
	<li>Doctors Without Borders</li>
	<li>Wikimedia Foundation</li>
	<li>World Food Programme</li>
	<li>Zimele</li>
	<li>Girl Guides of Canada</li>
</ol>
Wu spoke to <a title="New Startups " href="http://new-startups.com" target="_blank">NewStartups.com</a> about Raise5. Here's what he had to say:
<blockquote>We wanted to create a movement that made giving back a part of everyone’s daily or weekly routine. During brainstorm sessions we agreed that there had to be a more convenient option to giving back that didn’t involve pulling out credit cards or travelling to complete traditional volunteering sessions. Raise5 was that solution, a platform that enables anyone to volunteer on their schedule using their own skills &amp; talents while at the same time supporting and creating awareness for their favorite cause.</blockquote>
<a href="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Support.jpg"><img class="aligncenter size-full wp-image-1238" title="Raise5 Support" src="http://mashmine.com/wp-content/uploads/2012/02/Raise5-Support.jpg" alt="Raise5 Support" width="500" height="598" /></a>]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/16/raise5-crowdfunding-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PitchBig Launch an Entrepreneur-Investor Network</title>
		<link>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitchbig-launch-an-entrepreneur-investor-network</link>
		<comments>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:39:20 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1157</guid>
		<description><![CDATA[<p><img width="300" height="153" src="http://mashmine.com/wp-content/uploads/2012/02/PitchBig.png" class="attachment-post-thumbnail wp-post-image" alt="PitchBig.com" title="PitchBig.com" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/PitchBig.png"><img class="alignright size-thumbnail wp-image-1171" title="PitchBig.com" src="http://mashmine.com/wp-content/uploads/2012/02/PitchBig-150x76.png" alt="PitchBig.com" width="125" height="63" /></a>Connecticut startup PitchBig have recently made their move into the online networking world with an aim to connect entrepreneurs with investors. Launched today, the new born company allows startups to create a unique company profile (for free) to attract investors to their business. On the flip side, investors can use PitchBig to sniff out new business opportunities and innovative ideas.

CEO of PitchBig, Jason Biondo was interviewed by VentureBeat recently and commented that:
<blockquote>“About a year and a half ago, I was working for FundingPost.com, a website similar to PitchBig, and I started to look at the entrepreneurial space. There just wasn’t a good space for investors and entrepreneurs to connect”, “Our competitors, AngelList and Go Big Networks weren’t incorporating different social aspects. One big feature on my site is that you’re competing against other entrepreneurs and investors. Every member gets a Pitch Score, which is an algorithm behind closed doors. If you make the right connections, your Pitch Score will go up. That adds a game layer on top of the social network.”</blockquote>
PitchBig use an interesting algorithm to help clear out bad businesses from their system and to rate the success of a potential business. The algorithm is based on a series of gamification like structures focusing on user votes, recommendations and fan interest. The new startup also takes careful recognition of social privacy structures, allowing for dynamic privacy settings for profiles to help users protect their ideas and personal information.

[SOURCE]http://venturebeat.com/2012/02/06/pitchbig-launch/[SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/07/pitchbig-launch-an-entrepreneur-investor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Storefront Shopify Acquires SelectStart</title>
		<link>http://mashmine.com/2012/02/01/shopify-acquires-selectstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopify-acquires-selectstart</link>
		<comments>http://mashmine.com/2012/02/01/shopify-acquires-selectstart/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:08:12 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1162</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Spotify.jpg" class="attachment-post-thumbnail wp-post-image" alt="Spotify Logo" title="Spotify" /></p>Shopify is an online storefront platform that supports over 20,000 eCommerce music <a href="http://mashmine.com/wp-content/uploads/2012/02/Spotify.jpg"><img class="alignright size-thumbnail wp-image-1163" title="Spotify" src="http://mashmine.com/wp-content/uploads/2012/02/Spotify-150x90.jpg" alt="Spotify Logo" width="125" height="75" /></a>websites. Earlier this today it announced that it had acquired a Canadian mobile studio called <a title="SelectStart Studios" href="http://www.selectstartstudios.com/" target="_blank">Select Start</a>. The acquisition of the company is not exactly groundbreaking news, but the deal does open some very interesting personnel opportunities as 20 top mobile engineers and designers were transfered in the deal. Founder of Shopify, Tobias Lutke commented on the acquisition, saying:
<blockquote>“The S3 acquisition brings in top talent that will rapidly deliver on our mobile strategy, and produce several new mobile product offerings this year".</blockquote>
As pointed out by Mashable in an article covering the acquisition, Spotify already has a mobile platform allowing for some strong mobile storefront management, but the addition of 20 top engineers may well see the company thrive into the mobile eCommerce industry that is beginning to take off. It is possible that they may decide to scale upwards, creating dynamic eCommerce platforms capable of full secure management and efficient online payment methods. Who knows what the future holds for Spotify, but its almost certain that this new acquisition positions them as a strong contender for the mobile store marketplace topspot.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/01/shopify-acquires-selectstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroVentures.com Makes Investing Easy</title>
		<link>http://mashmine.com/2011/12/31/easy-investing-microventures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-investing-microventures</link>
		<comments>http://mashmine.com/2011/12/31/easy-investing-microventures/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:51:13 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1120</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://mashmine.com/wp-content/uploads/2011/12/Investing.jpg" class="attachment-post-thumbnail wp-post-image" alt="Investing on Mashmine" title="Investing" /></p><a href="http://mashmine.com/wp-content/uploads/2011/12/MicroVentures.jpg"><img class="alignright size-full wp-image-1122" title="MicroVentures Logo" src="http://mashmine.com/wp-content/uploads/2011/12/MicroVentures.jpg" alt="MicroVentures Logo" width="300" height="43" /></a><a title="MicroVentures.com" href="http://www.microventures.com/" target="_blank">MicroVentures</a> is not a brand new startup, but its still in its startup stages. Founded in 2009 by William Clark, MicroVentures offers a unique opportunity for investors to engage in what has become known as P2P (peer-to-peer) investing. P2P investing combines lending with venture capitalist, allowing individual investors to invest in startups without the need for any intermediary. In other words, MicroVentures provides a platform for investors to pump money into startups they believe in, without the need of an attorney or accountant, or any other influential third party previously required. The concept of individual angel investors is not new, but MicroVentures really offer an opportunity to those of us who do not have millions at our disposal.

<strong>Study Case:</strong> Supposing a startup is looking for $1 million to get off the ground, they would post their appeal to MicroVentures, who in turn would distribute the appeal across their members. If you like what you see and believe in the business, you can make a transaction directly to their fund appeal. Between you and many others who believe in this new company, the target seed fund would be reached and business can start. When the business succeeds, you'll be left with your investment and return. It's a simple concept made easy with the help of MicroVentures.

<hr />

MicroVentures has claimed the venture capital industry to be "an estimated $40+ billion per year industry" where most funding is in "the $1-10 million range and comes primarily from venture capital funds". Clearly they have spotted a niche hole in a rather large market, targeting the niche by allowing "individual investors to participate in funding startups in which they otherwise never would have the opportunity to participate" and by being the first form to combine P2P lending with the venture capitalist method, giving individual investors access to otherwise private investment opportunities.

If you're looking to invest in some startups anytime soon, take a look at some of the opportunities offered by MicroVentures. <a title="Investment Option on VentureBeat.com" href="http://venturebeat.com/2011/12/31/a-new-option-if-you-want-to-invest-in-startups-3/" target="_blank">VentureBeat </a>recently covered MicroVentures and offered a $100 gift card to prospective investors upon completion of their first investment. Simply sign up, enter the <strong>promotion code: "VentureBeat"</strong> and you will be eligible for your free gift.]]></description>
		<wfw:commentRss>http://mashmine.com/2011/12/31/easy-investing-microventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga IPO to Raise Over $1 Billion</title>
		<link>http://mashmine.com/2011/12/02/zynga-ipo-to-raise-over-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zynga-ipo-to-raise-over-1-billion</link>
		<comments>http://mashmine.com/2011/12/02/zynga-ipo-to-raise-over-1-billion/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:26:22 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=979</guid>
		<description><![CDATA[<p><img width="300" height="175" src="http://mashmine.com/wp-content/uploads/2011/10/Zynga.jpg" class="attachment-post-thumbnail wp-post-image" alt="Zynga" title="Zynga" /></p><a href="http://mashmine.com/wp-content/uploads/2011/10/Zynga.jpg"><img class="alignright size-full wp-image-285" title="Zynga" src="http://mashmine.com/wp-content/uploads/2011/10/Zynga.jpg" alt="" width="300" height="175" /></a><a title="Follow Zynga on Mashmine" href="http://mashmine.com/trend/zynga">Zynga</a>, who earlier this week tried to <a title="Angry Birds Rovio Turn Down $2.25 Billion from Zynga" href="http://mashmine.com/2011/11/29/rovio-turns-down-zynga/">purchase Rovio (makers of Angry Birds) for a cool $2.25 Billion</a>, have announced that their IPO launch will see share prices starting out at around $8.50 to $10 per share. The IPO launch will see the 100 million shares, none of which come from CEO Mark Pincus, being placed onto the NASDAQ market, under the name ZNGA. Should the IPO launch perform as expected, the company could be worth up to $7 billion.

Zynga's revenue has increased dramatically over the last year, with Q3 2011 up 80% from Q3 2010 at a nice $306 million. Details on Zynga's revenue was <a href="http://techcrunch.com/2011/11/04/zynga-q3-revenue-up-80-percent-to-306-8m-net-income-down-over-50-percent/">reported</a> a few weeks ago on TechCrunch.

<strong>OPINION:</strong> <a title="Follow Zynga on Mashmine" href="http://mashmine.com/trend/zynga">Zynga</a> are definitely a 'one to watch' company, but they could very easily have miscalculated their move towards an IPO as a wise business move. Initially, their IPO was expected to raise $15 - $20 billion, but now has been lowered significantly, this was said to have been due to wariness amidst the European economic crisis, but I think it could well have been a realization that there was no justification for this outrageous evaluation. Many pre IPO prices tend to follow a pattern, initially there is much excitement which drives the expected share price skywards, then there hits a point where people know what to expect and a more true company estimation is realized, which often carries the price downwards. Then, before the launch of the IPO, the price will tend to rise slightly in anticipation of the stocks. If you can get your hands on stock early, do! Upon launch, share prices will most likely rise to a stable level, and all the ROI (return on investment) will be made in the time from launch to stability.

[SOURCE]http://techcrunch.com/2011/12/02/zynga-sets-price-range-for-ipo-at-8-50-to-10-per-share/[/SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2011/12/02/zynga-ipo-to-raise-over-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Rovio Turn Down $2.25 Billion from Zynga</title>
		<link>http://mashmine.com/2011/11/29/rovio-turns-down-zynga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rovio-turns-down-zynga</link>
		<comments>http://mashmine.com/2011/11/29/rovio-turns-down-zynga/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:53:15 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=966</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds.jpg" class="attachment-post-thumbnail wp-post-image" alt="Angry Birds on MashMine" title="Angry Birds" /></p><a href="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds-HamOWeen.png"><img class="alignright size-full wp-image-646" title="Angry Birds Ham'O'Ween" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds-HamOWeen.png" alt="Angry Birds Ham'O'Ween" width="180" height="180" /></a>Angry Birds is one of the best selling games of all time, with nearly every iPhone and Android user having the game on their mobile device. With the game comes heaps of merchandising rights, with everything from Angry Birds costumes to Angry Birds mugs being sold around the world. Rovio, founders of the Angry Birds franchise were approached last week, with an insane offer being made for their unique business. The offer was made by none other than rival mobile gaming company Zynga, and the sum was no less than $2.25 billion.

Zynga, who recently released <a title="Zynga Announces Castleville" href="http://mashmine.com/2011/10/12/zynga-release-castleville/">Castleville</a> and <a title="Hidden Chronicles, A New Game from Zynga" href="http://mashmine.com/2011/10/12/zynga-release-hidden-chronicles/">Hidden Chronicles</a> a few months ago, also tried to acquire a second company PopCap Games for $950 million. However, both Rovio and PopCap Games turned down the incredible offers. Zynga has grown greatly over the last few months, and are set to launch an IPO very soon, which could explain why they are in such a hurry to try nab up some competitors. Had Zynga succeeded in taking over Rovio and PopCap Games, when their IPO launched, they would have easily shot their share price skyhigh, making the takeovers pay off in a relatively short period of time.

[SOURCE]http://techcrunch.com/2011/11/28/rovio-said-to-have-turned-down-2-25-billion-acquisition-by-zynga/[/SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2011/11/29/rovio-turns-down-zynga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdpark Raise $6 million to Fund Online Social Gambling Games</title>
		<link>http://mashmine.com/2011/10/27/crowdpark-raise-six-million-for-online-gaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowdpark-raise-six-million-for-online-gaming</link>
		<comments>http://mashmine.com/2011/10/27/crowdpark-raise-six-million-for-online-gaming/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:00:53 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=506</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://mashmine.com/wp-content/uploads/2011/10/Crowdpark.jpg" class="attachment-post-thumbnail wp-post-image" alt="Crowdpark Social Betting" title="Crowdpark" /></p><a href="http://mashmine.com/wp-content/uploads/2011/10/Crowdpark.jpg"><img class="alignright size-full wp-image-794" title="Crowdpark" src="http://mashmine.com/wp-content/uploads/2011/10/Crowdpark.jpg" alt="Crowdpark Social Betting" width="300" height="168" /></a><a title="Crowdpark" href="http://www.crowdpark.com/" target="_blank">Crowdpark</a> is a German based social betting game developer that specializes in social gambling, betting and gaming, all rolled into one. Last week they announced that they raised $6 million from top Germany venture capitalists, bringing their total funding to $8 million, not to mention a few additional board members in the process.

This funding is set to pave the way for the start up who aim to bring "dynamic betting" technology to the masses. "Dynamic Betting" is a patented technology by Crowdpark that forecasts social gambling using a series of complex algorithms (similar to stock market maths). Social gambling has really started to take off, with the <a title="Hidden Chronicles, A New Game from Zynga" href="http://mashmine.com/2011/10/12/zynga-release-hidden-chronicles/" target="_blank">release of Zynga's Poker</a> not too long ago, and many other large game developers getting into the business. <a title="Crowdpark" href="http://www.crowdpark.com/" target="_blank">Crowdpark</a> reckon they have the edge however, with their ability to allow gamers to play against each other in competitions using virtual currency (Facebook Coins/Tokens and the likes). Gamers/gamblers can play and bet against each other, based on pretty much anything in the real world, from news, tv shows, natural disasters and sports, to financial predictions technology releases and much more.

One of the biggest benefits to the <a title="Crowdpark" href="http://www.crowdpark.com/" target="_blank">Crowdpark</a> model, is that all transactions take place using virtual currency. Users can purchase tokens in advance, making sure the whole shady gambling atmosphere is kept to a minimum and that there are no legal issues to be worried about due to debt and other factors generally affecting the gambling industry. The Facebook platform is already covered by Crowdpark with the "Bet Tycoon" app available for gamers, but soon they will be expanding to the mobile app market with releases down the line prepped for <a title="iOS on MashMine" href="http://mashmine.com/trend/ios" target="_blank">iOS</a>, <a title="Android on MashMine" href="http://mashmine.com/trend/android" target="_blank">Android</a> and Tablet devices.

[embed]http://vimeo.com/17525013[/embed]

[SOURCE]http://techcrunch.com/2011/10/19/crowdpark-raises-6-million-to-bring-legal-social-betting-games-to-facebook-and-soon-android-ios/[/SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2011/10/27/crowdpark-raise-six-million-for-online-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad StartUp MediaMath Looks to Raise Funding</title>
