<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MashMine &#187; iPhone</title>
	<atom:link href="http://mashmine.com/trend/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashmine.com</link>
	<description>Startups, Web Design, Web Trends &#38; Technology News</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=176</generator>
		<item>
		<title>Readability App Final Gets Approval</title>
		<link>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=readability-app-final-gets-approval</link>
		<comments>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:30:54 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1260</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg" class="attachment-post-thumbnail wp-post-image" alt="Readability App" title="Readability App" /></p><a href="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg"><img class="alignright size-full wp-image-1262" title="Readability App" src="http://mashmine.com/wp-content/uploads/2012/03/Readability.jpg" alt="Readability App" width="300" height="199" /></a>In February of 2011, Readability got refused from the Apple App Store as there were conflicts of interest regarding Apple's 30% fee that it takes on every in-app purchase. VentureBeat quoted that Readability commented on the situation:
<blockquote>We might as well share how we’re feeling right now: we believe that your new policy smacks of greed. Subscription apps like ours represent a tiny sliver of app sales that represent a tiny sliver of your revenue. You’ve achieved much of your success in hardware sales by cultivating an incredibly impressive app ecosystem. Every iPad or iPhone TV ad puts the apps developed by companies like ours front and center. It was a healthy and mutually beneficial dynamic: apps like ours get exposure and you get to show the world how these apps make your hardware shine. That’s why we’re a bit baffled here.</blockquote>
The conflict surfaced around the fact that Readability were splitting revenue with content writers 70-30 in favor of publishers. Apple were looking for the other 30%, which would effectively render the company useless, the app might as well be free. Readability have created some outstanding software that allows content to be parsed easily via networks simplified greatly to the end user. To add insult to injury, Apple themselves have used Readability's software on the Safari browser. Now though, just over a year later they have finally been approved and their app accepted into the realm of the Apple App Store. Lets see what lies ahead for them.]]></description>
		<wfw:commentRss>http://mashmine.com/2012/03/02/readability-app-final-gets-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totoya Creatures: Turn iPhones into Huggable Toys</title>
		<link>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=totoya-creatures-turn-iphones-into-huggable-toys</link>
		<comments>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:24:39 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=1207</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg" class="attachment-post-thumbnail wp-post-image" alt="Toyota Creatures" title="Toyota Creatures" /></p><a href="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg"><img class="alignright size-thumbnail wp-image-1209" title="Toyota Creatures" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures-150x90.jpg" alt="Toyota Creatures" width="125" height="75" /></a><a title="Toyota Creatures" href="http://www.totoyacreatures.com/" target="_blank">Toyota Creatures</a> are the latest creation from <a title="Carnation Group" href="http://www.carnationgroup.com/" target="_blank">Carnation Group</a>, that turns Apple portable device, namely the iPad and the iPhone (iTouch), into interactive children's toys. The new product acts as a cover, not only protection but for entertainment, creating a friendly, cuddly and exciting play toy for children, sending the era of Barbie and Action Man right back to the history books.

The <a title="Toyota Creatures" href="http://www.totoyacreatures.com/" target="_blank">Totoya Creatures</a> are available in four varieties at the moment: Robotto and YetYet for the iPad and RobX and YetX for the iPhone. They are currently retailing at $79.90 for iPad compatible furries and $49.90 for the iPhone/iTouch versions.

<img class="size-full wp-image-1209 aligncenter" title="Toyota Creatures" src="http://mashmine.com/wp-content/uploads/2012/02/Toyota-Creatures.jpg" alt="Toyota Creatures" width="300" height="180" />

The toys come as both an app and a cuddle toy and when used in sync with one another, children can learn to play chimes. The app uses voice effects and touch control learning to enterta

in and education children as young as 2 years old. The soft creatures pillow like sleeve is washable and can be drawn on by toddlers. As if the functionality of the tech savvy piece of gadgetry wasn't enough, the toy can also be used separate from the iDevices and doubles as a pillow/night-companion for children. As any parent would know, trying to retrieve your belongings from a child can be difficult, and often you need to wait for children to fall asleep. The Toyota Creature simply slides right off the iDevice, so there's no real need to worry about any damage to your valuable gadgets.
<div style="height: 400px; width: 620px; margin: auto;"><iframe src="http://player.vimeo.com/video/35380735?title=0&amp;byline=0&amp;portrait=0&amp;color=5fc19c" width="620" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>]]></description>
		<wfw:commentRss>http://mashmine.com/2012/02/14/totoya-creatures-turn-iphones-into-huggable-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Addition to Angry Birds [VIDEO]</title>
		<link>http://mashmine.com/2011/10/22/new-angry-birds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-angry-birds</link>
		<comments>http://mashmine.com/2011/10/22/new-angry-birds/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:23:30 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=636</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds-HamOWeen.png" class="attachment-post-thumbnail wp-post-image" alt="Angry Birds Ham&#039;O&#039;Ween" title="Angry Birds Ham&#039;O&#039;Ween" /></p>[embed width="625"]http://www.youtube.com/watch?feature=player_embedded&amp;v=D8f4EnDrNwU[/embed]

Rovio has been developing Angry Birds for Halloween (the latest addition to Angry Birds Seasons) for the last few weeks, but noone expected them to introduce a new Angry Bird with the version. The new Angry Birds is called <em>Angry Birds Ham'O'Ween</em> and has 30 new Halloween themed levels. What's cool though, is the new orange nameless bird capable of blowing up to several times his own size, like a puffer fish. This is a teaser video for those of you haven't already downloaded the new Angry Birds.

[gallery link="file" orderby="rand"]

&nbsp;]]></description>
		<wfw:commentRss>http://mashmine.com/2011/10/22/new-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Valued at $1.2 billion and May Go Public</title>
		<link>http://mashmine.com/2011/10/17/angry-birds-to-go-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-birds-to-go-public</link>
		<comments>http://mashmine.com/2011/10/17/angry-birds-to-go-public/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:55:31 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=415</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds.jpg" class="attachment-post-thumbnail wp-post-image" alt="Angry Birds on MashMine" title="Angry Birds" /></p><a href="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds.jpg"><img class="alignright size-full wp-image-416" title="Angry Birds" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds.jpg" alt="Angry Birds on MashMine" width="300" height="200" /></a>Angry Birds is the best selling mobile game for the smartphone era, with several releases across nearly all mobile platforms. Recently valued at $1.2 billion, <a title="Rovio" href="http://www.rovio.com/" target="_blank">Rovio</a> CEO Peter Vesterbacka (creator of Angry Birds) reckons that the company could be worth more stating, "We're happy with our valuation but we think it's probably a bit north of that."

Angry Birds was first made famous through its feature game app on the <a title="Follow iPhone on MashMine" href="http://mashmine.com/trend/iphone" target="_blank">iPhone</a> platform. Users can now download the world renowned app for <a title="Follow Android on MashMine" href="http://mashmine.com/trend/android" target="_blank">Android</a>, <a title="Follow iOS on MashMine" href="http://mashmine.com/trend/ios" target="_blank">iOS</a>, Chrome, Playstation, Mac OS, Windows 7 and Google+. After over 12 million downloads were reached through the <a title="iTunes App Store" href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8" target="_blank">Apple Store</a>, the Finnish company decided to go ahead and release various versions of Angry Birds, now offering four different titles, Angry Birds, Angry Birds Seasons, Angry Birds Rio and Angry Birds Magic. Additional revenue for the company in recent years has come from merchandising, reaching in the millions every month. According to the the company's website, stuffed toys alone are shipping "a million units a month." As if a stuffed toys weren't enough, Rovio also offer Halloween costumes, movie licenses and clothing.

<img class="alignleft size-full wp-image-417" title="Angry Birds Screenshot" src="http://mashmine.com/wp-content/uploads/2011/10/Angry-Birds-Screenshot.png" alt="" width="300" height="200" />

Vesterbacka gloats that, "We are very, very profitable. We're not a publicly traded company yet we can fund our own growth." He also has visions for the company to float, yet he hasn't disclosed a date... "maybe a year from now," he exclaimed in a recent interview. Rovio will be making its public stock offer.

We really doubt that the company would fair well with an IPO. The health of the company relies heavily on a single game! Unless Rovio start to roll out more products and diversify their holdings outside of their current assets and IP's, they could risk public launch failure. Perhaps they'll acquire some smaller companies and technologies? Maybe some more IP's? Who know's, but hopefully Vesterbacka will continue doing whatever he's doing, because it seems to be serving them well for the time being.]]></description>
		<wfw:commentRss>http://mashmine.com/2011/10/17/angry-birds-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Pre Orders Breaks AT&amp;T Sales Records</title>
		<link>http://mashmine.com/2011/10/08/iphone-4s-pre-orders-breaks-att-sales-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-4s-pre-orders-breaks-att-sales-records</link>
		<comments>http://mashmine.com/2011/10/08/iphone-4s-pre-orders-breaks-att-sales-records/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:39:07 +0000</pubDate>
		<dc:creator>Ryan Nutley</dc:creator>
				<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashmine.com/?p=184</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://mashmine.com/wp-content/uploads/2011/10/ATT-iPhone-4s.jpg" class="attachment-post-thumbnail wp-post-image" alt="AT&amp;T iPhone 4s" title="AT&amp;T iPhone 4s" /></p><img class="alignright size-full wp-image-185" title="AT&amp;T iPhone 4s" src="http://mashmine.com/wp-content/uploads/2011/10/ATT-iPhone-4s.jpg" alt="AT&amp;T iPhone 4s" width="300" height="139" />

In less than 12 hours, AT&amp;T have received over 200,000 pre-orders for the new Apple iPhone 4S. More than the precast figures for the new product, AT&amp;T Inc. have announced that this is the most successful product debut for the company to date.

With over 50% of iPhone 4 users saying they would commit to buying the iPhone 5 when it releases, the release of the iPhone 4S shows that the market has a built up demand for new Apple products. Apple unveiled the product earlier this week (4th of October, the day before the passing of ex-CEO Steve Jobs) at a press conference, announcing the pricing to be $199, $299 and $399, depending on the model in question. Features of the new iPhone 4S include new Seri voice commands and a high resolution camera, as well as the introduction of a brand new microchip known as the A5 chip, that will make graphics seven times faster than the old processor.

Apple biggest source of revenue is the iPhone, accounting for close to 50% of the companies income, and for the first time, it is available for purchase from all three of the largest U.S network carriers, the other two being Verizon and Sprint (who haven't yet announced preorder figures).

[SOURCE]http://www.bloomberg.com/news/2011-10-08/at-t-says-preorders-for-new-apple-iphone-4s-broke-company-s-sales-records.html[/SOURCE]]]></description>
		<wfw:commentRss>http://mashmine.com/2011/10/08/iphone-4s-pre-orders-breaks-att-sales-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
